INTERNATIONAL SCHOOL OF PHYSICS “ENRICO FERMI”
“ Physics Methods in Archaeometry ”
Varenna (Lake Como) - June 17th to 27th 2003
| Tuesday June 17 | Wed June 18 | Thursday June 19 | Friday June 20 | Saturday June 21 | |
| 9-10 | Tite Archaeometry – an overview | Demortier Introduction to ion beam techniques | Tykot Provenance analyses | Demortier Application to metal artefacts | Wagner Dating with optical stimulating luminescence | 
| 10-11 | Tite Pottery technology | Demortier PIXE | Tykot Provenance analyses | Demortier | Wagner Dating with optical stimulating luminescence | 
| 11-11.30 | break | break | break | break | break | 
| 11.30-12.30 | Tykot Provenance analyses | Lahanier Digitisation of works of art | Mandò PIXE and microanalysis | Pernicka Isotope analysis in archaeology | Pantos Synchrotron radiation and archaeometry | 
| 16-17 | Demortier PIGE | FREE | |||
| 17-18 | Martini Luminescence (basic physics) | Wagner Termoluminescence | Tite Glass and related vitreous materials | Lahanier Digitisation of works of art | FREE | 
| 18-19 | Martini Luminescence (basic physics) | Wagner Termoluminescence | Tite Glazed pottery | Lahanier Digitisation of works of art | FREE | 
| Monday June 23 | Tuesday June 24 | Wed June 25 | Thursday June 26 | Friday June 27 | |
| 9-10 | Tuniz Radiodating and Accelerator Mass Spectrometry | Oddy The gilding of other metals since 3000 BC | Tuniz Radiodating and Accelerator Mass Spectrometry | Oddy Scientific work on the Sutton Hoo ship burial | Maniatis Marble provenance | 
| 10-11 | Tuniz Radiodating and Accelerator Mass Spectrometry | Oddy The manifacture of wire since the bronze age | Tuniz Radiodating and Accelerator Mass Spectrometry | Oddy Scientific techniques for determining the authenticity of antiques | Maniatis Marble provenance | 
| 11-11.30 | break | break | break | break | break | 
| 11.30-12.30 | Baxter Statistics and multivariate methods in archaeology | Petrucci Archaeometric studies and conservation of modern paintings | Petrucci Archaeometric studies and conservation of modern paintings | Camuffo Microclimate: indoor and outdoor conservation problems | Maniatis Marble provenance | 
| 16-17 | 
 | FREE | Camuffo Microclimate: indoor and outdoor conservation problems | ||
| 17-18 | Bacci Optical spectroscopy and colorimetry | Camuffo Microclimate: indoor and outdoor conservation problems | FREE | Milazzo Quantitative XRF analysis | |
| 18-19 | Bacci Optical spectroscopy and colorimetry | Camuffo Microclimate: indoor and outdoor conservation problems | FREE | Milazzo Quantitative XRF analysis |